Maptuner X ECU Flash Device
GREAT DEAL
View Vehicle Compatibility Chart for Maptuner X here!
Cable not included! Must choose the correct cable for your vehicle!
- Regular price $ 599.99
Vendor: Maptuner AUTHORIZED DEALER
Type: Tune
Part #: TX2A
Related: MAPX
Inventory: 3 In Stock
Incoming: May not ship until
Lead Time: Almost sold out
Lead Time: Almost sold out
Maptuner X ECU Flash Device
$ 599.99
THE WORLD'S NO. 1 HANDHELD TUNING OCH DIAGNOSTICS UNIT!
It has never been easier to tune or perform advanced service features on a vehicle. By pressing a few buttons on your MaptunerX you are now able to do the same work that previously needed a lot of hours in a workshop.
MaptunerX has with all its functions grown to a world leading unit with access to a massive range of vehicles.
With MaptunerX you are able to tune both your car, jetski, snowmobile and ATV. You are getting free of charge access to all future updates of firmware, functions and engine software when purchasing your vehicle license.
TUNING
With the app Programming you are able to upgrade the software of your vehicle in just a few minutes.
Choose between the stored softwares in your MaptunerX and get information on all necessary hardware for the different tunes.
APPS
When you purchase the MaptunerX with a tuning license you are able to program your vehicle and read/clear fault codes. But with our library of apps you are able to do much more if you want!
Calibrate and test components such as IBR, injectors and fuel pump. Enable, disable and manage DESS keys. Reset service counter, monitor and log engine data, view ECU information and much more.
MADE IN SWEDEN
When we first thought of the idea to create a brand new product which has resulted in the Maptuner X, Swedish values has always been at the core of our thinking.
To say that something is “Made in Sweden” isn’t just saying that the plans are made in Sweden, it means that everything is! And with everything we mean ideas, brainstorming, programming, engineering, production, transports, marketing… everything that goes into making a complete product.
To us Swedish values is a package deal which cant be described by a few fancy words, it is a feeling of value that lasts throughout the lifespan of the product. A feeling of trust that our customers feel for what we deliver. That is what we feel the words “Made in Sweden” represents.
FITMENT
Category | Brand | Model | Year (from) | Year (to) | Power (hp) |
Snowmobile | Arctic Cat | 9000 Thundercat | 1.2017 | ||
Snowmobile | Arctic Cat | King Cat | 1.2017 | ||
UTV | Can-Am | Commander 1000 | 1.201 | 12.2017 | 83 |
UTV | Can-Am | Commander 1000 | 1.2018 | 92 | |
UTV | Can-Am | Commander 800 | 1.2011 | 71 | |
UTV | Can-Am | Defender HD10 | 1.2016 | 72 | |
UTV | Can-Am | Defender HD5 | 1.2017 | 38 | |
UTV | Can-Am | Defender HD8 | 1.2016 | 50 | |
UTV | Can-Am | Maverick 1000R | 1.2013 | 12.2016 | 101 |
UTV | Can-Am | Maverick Trail 800 | 1.2019 | 1.2025 | 55 |
UTV | Can-Am | Maverick X DS Turbo | 1.2015 | 12.2016 | 131 |
UTV | Can-Am | Maverick X RS Turbo | 1.2016 | 12.2017 | 154 |
UTV | Can-Am | Maverick X3 120Hp | 1.2018 | 120 | |
UTV | Can-Am | Maverick X3 X RS Turbo | 1.2018 | 12.2021 | 172 |
ATV | Can-Am | Outlander 1000 | 1.2012 | 12.202 | 82 |
ATV | Can-Am | Outlander 1000R | 1.2012 | 12.2018 | 89 |
ATV | Can-Am | Outlander 1000R | 1.2019 | 91 | |
ATV | Can-Am | Outlander 400 | 1.2007 | 12.2014 | 32 |
ATV | Can-Am | Outlander 450 | 1.2015 | 38 | |
ATV | Can-Am | Outlander 500 | 1.2007 | 12.2015 | 40 |
ATV | Can-Am | Outlander 570 | 1.2016 | 12.2017 | 48 |
ATV | Can-Am | Outlander 570 | 1.2018 | 48 | |
ATV | Can-Am | Outlander 650 | 1.2007 | 62 | |
ATV | Can-Am | Outlander 800 | 1.2007 | 12.2015 | 71 |
ATV | Can-Am | Outlander 850 | 1.2016 | 78 | |
ATV | Can-Am | Renegade 1000 | 1.2012 | 12.2018 | 82 |
ATV | Can-Am | Renegade 1000R | 1.2016 | 12.2018 | 89 |
ATV | Can-Am | Renegade 1000R | 1.2019 | 91 | |
ATV | Can-Am | Renegade 500 | 1.2007 | 12.2015 | 40 |
ATV | Can-Am | Renegade 570 | 1.2016 | 12.2017 | 48 |
ATV | Can-Am | Renegade 570 | 1.2018 | 48 | |
ATV | Can-Am | Renegade 650 | 1.2016 | 62 | |
ATV | Can-Am | Renegade 800 | 1.2007 | 12.2015 | 71 |
ATV | Can-Am | Renegade 850 | 1.2016 | 78 | |
ATV | Can-Am | Ryker 600 ACE | 1.2019 | 50 | |
ATV | Can-Am | Ryker 900 ACE | 1.2019 | 83 | |
ATV | Can-Am | Spyder F3 | 1.2016 | 115 | |
ATV | Can-Am | Spyder RS | 1.2016 | 12.2016 | 100 |
ATV | Can-Am | Spyder RT | 1.2016 | 115 | |
Motorcycle | Gasgas | 150 EC | 2020 | 25 | |
Motorcycle | Gasgas | 250 EC | 2018 | 55 | |
Motorcycle | Gasgas | 300 EC | 2018 | 60 | |
Motorcycle | Husqvarna | 150 TE | 2020 | 25 | |
Motorcycle | Husqvarna | 250 TE | 2018 | 55 | |
Motorcycle | Husqvarna | 300 TE | 2018 | 60 | |
Jetski | Kawasaki | STX 160 | 1.202 | 160 | |
Jetski | Kawasaki | STX-12F | 1.2003 | 12.2007 | |
Jetski | Kawasaki | STX-15F | 1.2004 | 160 | |
Jetski | Kawasaki | SX-R | 1.2017 | 80 | |
Jetski | Kawasaki | Ultra 250 | 1.2007 | 12.2008 | 250 |
Jetski | Kawasaki | Ultra 260 | 1.2009 | 12.2014 | 260 |
Jetski | Kawasaki | Ultra 300 | 1.2011 | 12.2013 | |
Jetski | Kawasaki | Ultra 310 | 1.2014 | 12.202 | |
Jetski | Kawasaki | Ultra 310 | 1.2021 | 310 | |
Jetski | Kawasaki | Ultra LX | 1.2014 | 12.202 | |
Motorcycle | KTM | 150 TPI | 2020 | 25 | |
Motorcycle | KTM | 250 TPI | 2018 | 55 | |
Motorcycle | KTM | 300 TPI | 2018 | 60 | |
ATV | Polaris | ACE 500 | 1.2014 | ||
ATV | Polaris | ACE 570 | 1.2015 | ||
ATV | Polaris | ACE 900 | 1.2016 | ||
UTV | Polaris | General 1000 | 1.2016 | ||
UTV | Polaris | Ranger 1000 | 1.2017 | ||
UTV | Polaris | Ranger 570 | 1.2014 | ||
UTV | Polaris | Ranger 900 | 1.2013 | ||
UTV | Polaris | RZR 1000 | 1.2014 | ||
UTV | Polaris | RZR 570 | 1.2012 | ||
UTV | Polaris | RZR 900 | 1.2012 | 12.2015 | |
UTV | Polaris | RZR 900 | 1.2015 | ||
UTV | Polaris | RZR XP Turbo | 1.2016 | ||
ATV | Polaris | Scrambler 1000 | 1.2014 | ||
ATV | Polaris | Scrambler 850 | 1.2013 | ||
ATV | Polaris | Sportsman 1000 | 1.2015 | ||
ATV | Polaris | Sportsman 570 | 1.2014 | ||
Jetboat | Rec Boat Holdings | 165 | 1.2014 | ||
Jetboat | Rec Boat Holdings | 195 | 1.2014 | ||
Jetboat | Rec Boat Holdings | 215 | 1.2014 | ||
Jetboat | Rec Boat Holdings | 255 | 1.2014 | ||
Jetski | Sea-Doo | GTI | 1.2006 | 12.2019 | 130 |
Jetski | Sea-Doo | GTI | 1.2005 | 1.2019 | 155 |
Jetski | Sea-Doo | GTI | 1.2017 | 90 | |
Jetski | Sea-Doo | GTI, 130 Hk | 1.202 | ||
Jetski | Sea-Doo | GTI, 170 Hk | 1.202 | ||
Jetski | Sea-Doo | GTR | 1.2012 | 12.2016 | 215 |
Jetski | Sea-Doo | GTR | 1.2017 | 12.2019 | 230 |
Jetski | Sea-Doo | GTR-X | 1.2017 | 12.2019 | 230 |
Jetski | Sea-Doo | GTR, 230 Hk | 1.202 | ||
Jetski | Sea-Doo | GTX | 1.2002 | 12.2019 | 155 |
Jetski | Sea-Doo | GTX | 1.2009 | 12.201 | 255 |
Jetski | Sea-Doo | GTX | 1.2011 | 12.2016 | 260 |
Jetski | Sea-Doo | GTX | 1.2005 | 12.2008 | 215 |
Jetski | Sea-Doo | GTX Limited | 1.2016 | 12.2017 | 300 |
Jetski | Sea-Doo | GTX Limited | 1.2018 | 12.2019 | 300 |
Jetski | Sea-Doo | GTX Limited, 300Hk | 1.202 | ||
Jetski | Sea-Doo | GTX, 170 Hk | 1.202 | ||
Jetski | Sea-Doo | GTX, 230 Hk | 1.202 | ||
Jetski | Sea-Doo | RXP | 1.2003 | 12.2015 | 215 |
Jetski | Sea-Doo | RXP-X | 1.2008 | 12.2015 | 255 |
Jetski | Sea-Doo | RXP-X | 1.201 | 12.2015 | 260 |
Jetski | Sea-Doo | RXP-X | 1.2016 | 12.2019 | 300 |
Jetski | Sea-Doo | RXP-X. 300 Hk | 1.202 | ||
Jetski | Sea-Doo | RXT | 1.2005 | 12.2009 | 215 |
Jetski | Sea-Doo | RXT | 1.2018 | 12.2019 | 230 |
Jetski | Sea-Doo | RXT-X | 1.2008 | 12.2009 | 255 |
Jetski | Sea-Doo | RXT-X | 1.2011 | 12.2017 | 260 |
Jetski | Sea-Doo | RXT-X | 1.2016 | 12.2017 | 300 |
Jetski | Sea-Doo | RXT-X | 1.2018 | 12.2019 | 300 |
Jetski | Sea-Doo | RXT-X, 300Hk | 1.202 | ||
Jetski | Sea-Doo | Spark 900 ACE | 1.2014 | 90 | |
Jetski | Sea-Doo | Spark 900 ACE | 1.2014 | 60 | |
Jetski | Sea-Doo | WAKE | 1.2007 | 12.2018 | 155 |
Jetski | Sea-Doo | WAKE 170 | 1.202 | 170 | |
Jetski | Sea-Doo | WAKE Pro | 1.201 | 12.2016 | 215 |
Jetski | Sea-Doo | WAKE Pro 230 | 1.2017 | 230 | |
Snowmobile | Ski-Doo/Lynx | 1200 4-TEC | 1.2009 | 12.2015 | 131 |
Snowmobile | Ski-Doo/Lynx | 1200 ACE | 1.2016 | 120 | |
Snowmobile | Ski-Doo/Lynx | 600 ACE | 1.2011 | 60 | |
Snowmobile | Ski-Doo/Lynx | 600 ETEC | 1.2017 | ||
Snowmobile | Ski-Doo/Lynx | 850 ETEC | 1.2017 | ||
Snowmobile | Ski-Doo/Lynx | 850 ETEC TURBO | 1.2021 | ||
Snowmobile | Ski-Doo/Lynx | 900 ACE | 1.2014 | 90 | |
Snowmobile | Ski-Doo/Lynx | 900 ACE Turbo | 1.2019 | 1.202 | 150 |
Jetski | Yamaha | EX | 1.2017 | 100 | |
Jetski | Yamaha | EXR | 1.2019 | 1.2021 | |
Marine Outboard | Yamaha | F100D | 1.2005 | 100 | |
Marine Outboard | Yamaha | F100F | 1.2017 | 100 | |
Marine Outboard | Yamaha | F115A | 1.2 | 115 | |
Marine Outboard | Yamaha | F115B | 1.2014 | 115 | |
Marine Outboard | Yamaha | F130A | 1.2015 | 130 | |
Marine Outboard | Yamaha | F150A/D | 1.2003 | 150 | |
Marine Outboard | Yamaha | F150B/F | 1.2009 | 150 | |
Marine Outboard | Yamaha | F150G | 1.2017 | 150 | |
Marine Outboard | Yamaha | F175A | 1.2014 | 175 | |
Marine Outboard | Yamaha | F175C | 1.2017 | 175 | |
Marine Outboard | Yamaha | F200A | 1.2002 | 12.2011 | 200 |
Marine Outboard | Yamaha | F200C | 1.2007 | 200 | |
Marine Outboard | Yamaha | F200F (4-cyl) | 1.2013 | 200 | |
Marine Outboard | Yamaha | F200G (4-cyl) | 1.2013 | 200 | |
Marine Outboard | Yamaha | F225A | 1.2002 | 12.2011 | 225 |
Marine Outboard | Yamaha | F225B | 1.2007 | 225 | |
Marine Outboard | Yamaha | F225C | 1.2008 | 12.2015 | 225 |
Marine Outboard | Yamaha | F225F | 1.2011 | 225 | |
Marine Outboard | Yamaha | F225H | 1.2016 | 225 | |
Marine Outboard | Yamaha | F250A | 1.2005 | 250 | |
Marine Outboard | Yamaha | F250B | 1.2009 | 12.2011 | 250 |
Marine Outboard | Yamaha | F250D | 1.2011 | 250 | |
Marine Outboard | Yamaha | F250L | 1.2016 | 250 | |
Marine Outboard | Yamaha | F300A | 1.2008 | 12.2012 | 300 |
Marine Outboard | Yamaha | F300B | 1.2011 | 300 | |
Marine Outboard | Yamaha | F300C | 1.2017 | 300 | |
Marine Outboard | Yamaha | F350A/B | 1.2008 | 350 | |
Marine Outboard | Yamaha | F50F/H | 1.2005 | 50 | |
Marine Outboard | Yamaha | F60C/D | 1.2005 | 60 | |
Marine Outboard | Yamaha | F60F | 1.2005 | 60 | |
Marine Outboard | Yamaha | F70A | 1.2011 | 70 | |
Marine Outboard | Yamaha | F80B | 1.2005 | 80 | |
Marine Outboard | Yamaha | F80C | 1.2005 | 12.2012 | 80 |
Marine Outboard | Yamaha | F80D | 1.2017 | 80 | |
Jetski | Yamaha | FX Cruiser HO | 1.2014 | 12.2017 | |
Jetski | Yamaha | FX Cruiser HO | 1.2018 | 1.2021 | |
Jetski | Yamaha | FX Cruiser SHO | 1.2014 | 12.2016 | |
Jetski | Yamaha | FX Cruiser SVHO | 1.2014 | 12.2016 | |
Jetski | Yamaha | FX SHO | 1.2012 | 12.2017 | |
Jetski | Yamaha | FX SVHO | 1.2014 | 12.2017 | 210 |
Jetski | Yamaha | FX SVHO | 1.202 | 210 | |
Jetski | Yamaha | FX SVHO, 210 Hk | 1.2018 | 12.2018 | |
Jetski | Yamaha | FX SVHO, 210 Hk | 1.2019 | 12.2019 | |
Jetski | Yamaha | FZR/FZS | 1.2009 | 12.2011 | |
Jetski | Yamaha | FZR/FZS | 1.2012 | 12.2013 | |
Jetski | Yamaha | FZR/FZS SVHO | 1.2014 | 12.2016 | |
Jetski | Yamaha | GP1800 | 1.2017 | 12.2019 | 265 |
Jetski | Yamaha | GP1800 | 1.202 | 265 | |
ATV | Yamaha | Grizzly/Kodiak 700 | 1.2006 | 50 | |
Snowmobile | Yamaha | Sidewinder | 1.2017 | 12.2021 | 180 |
Jetski | Yamaha | V1 | 1.2014 | 12.2016 | |
Jetski | Yamaha | V1 Sport | 1.2014 | 12.2016 | |
Jetski | Yamaha | VX | 1.2009 | 12.2014 | 180 |
Jetski | Yamaha | VX Cruiser | 1.2014 | 12.2016 | |
Jetski | Yamaha | VX Cruiser HO | 1.2014 | 12.2016 | |
Jetski | Yamaha | VX Deluxe | |||
Jetski | Yamaha | VX Limited | 1.2016 | 12.2016 | |
Jetski | Yamaha | VX-HO | 1.2018 | 1.202 | |
Jetski | Yamaha | VXR | 1.2014 | 12.2017 | 180 |
Jetski | Yamaha | VXR | 1.2018 | 1.202 | 180 |
Jetski | Yamaha | VXS | 1.2014 | 12.2016 | |
Jetski | Yamaha | VXS | 1.2009 | 12.2014 | 180 |
Jetski | Yamaha | Waverunner FX HO | 1.2012 | 12.2017 | 180 |
Jetski | Yamaha | Waverunner FX HO | 1.2018 | 180 | |
Jetski | Yamaha | Waverunner FZS | 1.2009 | 12.2014 | 210 |
UTV | Yamaha | YXZ | 1.2016 | 1.202 |
INCLUDES
Item
- Maptuner X - QTY 1
DETAILS
Shipping
- Box Dimensions: 8x8x4
- Weight: 5.0 lbs.
DOWNLOADS
Instructions
Media
No Media Exists
Related product
NX3A
Lead Time: Contact Us
Lead Time: Contact Us
Lead Time: Contact Us
QUESTIONS & ANSWERS
Ask a Question-
Which ATV model and year is compatible with this ECU flashing process?
Hi Titus, this Maptuner is compatible with numerous units. Please find the fitment tab on the product page to view all compatibilities.
-
Can it program key on 2008 outlander 800
Yes sir it can!