Total: $ 0.00
Taxes and shipping calculated at checkout
Vendor: Weapon R
Category: Cold Air Intakes
Part #: WPN306-111-101
Availability: Limited Stock, Stock Count May Vary
Availability: Limited Stock, Stock Count May Vary
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998 | Subaru | Forester | Base |
| 1998 | Subaru | Forester | L |
| 1998 | Subaru | Forester | S |
| 1997 | Subaru | Impreza | Brighton |
| 1995-1998 | Subaru | Impreza | L |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-1998 | Subaru | Impreza | Outback |
| 1998 | Subaru | Impreza | RS |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-1998 | Subaru | Legacy | Brighton |
| 1994,1996-1998 | Subaru | Legacy | GT |
| 1998 | Subaru | Legacy | GT Limited |
| 1990-1998 | Subaru | Legacy | L |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1998 | Subaru | Legacy | Outback |
| 1997 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1994 | Subaru | Legacy | Touring |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device