QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: Not Stocked, Supplier Confirmation Required
Availability: Not Stocked, Supplier Confirmation Required
Machined from 6061 billet, our P90x clutch brace is built for pure strength without adding unneeded weight. In addition to being substantially stronger than the stock weak cast piece, we integrated raised braces to increase CFM Air Flow. Essentially we have turned the clutch brace cover into a reinforced fan! This increase in clutch air movement helps reduce belt temperature increasing belt life. The P90x clutch is no slouch and a great clutch, this simply addresses the weak spot of that clutch which is the side to side AND outward flex of the clutch towers. Another common issue with the factory design is the bushing will walk outward out of the brace, have machined a bushing retention lip into our brace that will not allow this to happen.
Key Features~
Fitment~
2025-2026 Polaris Pro S
2022-2026 Polaris RZR Pro R
2022-2026 Polaris RZR Turbo R
2020-2024 Polaris RZR Pro XP
2021-24 RZR XP Turbo/S
**DOES NOT FIT 2016-2020 RZR Turbo XPT & S Models**
This part is compatible with 33 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | RZR Pro R | 2 Seat |
| 2026 | Polaris | RZR Pro R | 4 Seat |
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR Pro R | 2 Seat |
| 2025 | Polaris | RZR Pro R | 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Pro R | 2 Seat |
| 2024 | Polaris | RZR Pro R | 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR Pro R | 2 Seat |
| 2023 | Polaris | RZR Pro R | 4 Seat |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR Pro R | 2 Seat |
| 2022 | Polaris | RZR Pro R | 4 Seat |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device