QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Vendor: Yukon Gear & Axle
Category: Brake Hardware
Part #:
YUKYSPABS-017
Related:
883584332244
Availability: In Stock, Ready to Ship
Availability: In Stock, Ready to Ship
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1984-1986,1992-1998 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1998 | Ford | E-250 Econoline | XL |
| 1997-2001 | Ford | Expedition | Eddie Bauer |
| 1997-2001 | Ford | Expedition | XLT |
| 1991-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009 | Ford | F-150 | King Ranch |
| 1997-2009 | Ford | F-150 | Lariat |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1983-2009 | Ford | F-150 | XL |
| 1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2009 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1979-1981,1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1990-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 2002 | Ford | Ranger | Postal |
| 1990-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1990-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1990-2011 | Ford | Ranger | XLT |
| 1987-1988 | Ford | Thunderbird | Base |
| 1987-1988 | Ford | Thunderbird | LX |
| 1987-1988 | Ford | Thunderbird | Sport |
| 1987-1988 | Ford | Thunderbird | Turbo |
| 2003-2005 | Lincoln | Aviator | Base |
| 1979-1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2002 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1981-1999 | Lincoln | Town Car | Base |
| 1982-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1990-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1982-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1979,1981-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982-1988 | Mercury | Cougar | LS |
| 1979-1982,1984-1988 | Mercury | Cougar | XR-7 |
| 1975-1986 | Mercury | Grand Marquis | Base |
| 1979-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1983-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 1997-2004,2007-2010 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device