Total: $ 0.00
Taxes and shipping calculated at checkout
Availability: Limited Stock, Stock Count May Vary 3 Remaining
Availability: Limited Stock, Stock Count May Vary 3 Remaining
Shipping options and timing confirmed at checkout.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2012 | Subaru | Forester | X |
| 2009-2012 | Subaru | Forester | X Limited |
| 2009-2012 | Subaru | Forester | X Premium |
| 2011-2012 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2012 | Subaru | Forester | XT Premium |
| 2011-2012 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2011-2012 | Subaru | Legacy | 2.5GT Limited |
| 2010 | Subaru | Legacy | 2.5GT Premium |
| 2010-2013 | Subaru | Legacy | 2.5i |
| 2010-2013 | Subaru | Legacy | 2.5i Limited |
| 2010-2013 | Subaru | Legacy | 2.5i Premium |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2013 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2013 | Subaru | XV Crosstrek | Limited |
| 2013 | Subaru | XV Crosstrek | Premium |
See what customers are saying about this product.
WKP "Spartan Series" Flashing Device
WKP Mini Maxx V2 DPF / DEF / EGR Delete Tuner
WKP Mini Maxx V1 DPF Delete Tuner
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device