QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: Limited Stock, Stock Count May Vary
Availability: Limited Stock, Stock Count May Vary
The classic 4" OE Xtreme Side Steps offer OE factory looks and quality that lasts. They are offered in lengths from 52" to 87" to fit regular, extended, and crew cab trucks; as well as most SUV/CUV applications. The 4" OEX is offered in two finishes: polished stainless steel with welded end caps (limited lifetime warranty) and textured black powder coat finish with black, plastic end caps (5-year limited warranty). The 4" OE Xtreme Sides Steps are offered as bars-only, or as a complete kit with mounting brackets included. 4" OE Xtreme Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2014 | Chevrolet | Equinox | LS |
| 2010-2014 | Chevrolet | Equinox | LT |
| 2010-2014 | Chevrolet | Equinox | LTZ |
| 2011-2014 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014 | Dodge | Durango | Limited |
| 2011-2014 | Dodge | Durango | R/T |
| 2014 | Dodge | Durango | Rallye |
| 2012-2014 | Dodge | Durango | Special Service |
| 2012-2014 | Dodge | Durango | SXT |
| 2021-2026 | Ford | Bronco | Badlands |
| 2021-2023,2025-2026 | Ford | Bronco | Base |
| 2021-2026 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2026 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco | Outer Banks |
| 2022-2026 | Ford | Bronco | Raptor |
| 2025-2026 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2013-2014 | GMC | Terrain | Denali |
| 2010-2014 | GMC | Terrain | SLE |
| 2010-2014 | GMC | Terrain | SLT |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2014-2015 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2014-2015 | Kia | Sorento | LX |
| 2014-2015 | Kia | Sorento | SX |
| 2010 | Nissan | Rogue | Krom |
| 2008-2013 | Nissan | Rogue | S |
| 2011 | Nissan | Rogue | S Krom |
| 2008-2010 | Nissan | Rogue | SL |
| 2011-2013 | Nissan | Rogue | SV |
| 2018 | Toyota | RAV4 | Adventure |
| 2013-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2013-2018 | Toyota | RAV4 | LE |
| 2013-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2013-2018 | Toyota | RAV4 | XLE |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device