Total: $ 0.00
    
      Taxes and shipping calculated at checkout
    
    Vendor: K&N Engineering AUTHORIZED DEALER
Type: Air Filters - Drop In
Part #: KNNCM-8011
Related: 024844287625
Lead Time: Usually ships same business day
Lead Time: Usually ships same business day
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2011-2014 | Can-Am | Commander 1000 | Base | 
| 2013-2017 | Can-Am | Commander 1000 DPS | Base | 
| 2017 | Can-Am | Commander 1000 Limited | Base | 
| 2012-2016 | Can-Am | Commander 1000 LTD | Base | 
| 2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base | 
| 2011-2013 | Can-Am | Commander 1000 X | Base | 
| 2011-2017 | Can-Am | Commander 1000 XT | Base | 
| 2014-2017,2019-2020 | Can-Am | Commander 1000 XT-P | Base | 
| 2018-2020 | Can-Am | Commander 1000R DPS | Base | 
| 2019-2020 | Can-Am | Commander 1000R Limited | Base | 
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition | Base | 
| 2018-2020 | Can-Am | Commander 1000R XT | Base | 
| 2011-2020 | Can-Am | Commander 800R | Base | 
| 2015-2020 | Can-Am | Commander 800R DPS | Base | 
| 2011-2020 | Can-Am | Commander 800R XT | Base | 
| 2013 | Can-Am | Commander DPS 1000 | Base | 
| 2013-2014 | Can-Am | Commander DPS 800R | Base | 
| 2014-2020 | Can-Am | Commander Max 1000 DPS | Base | 
| 2017 | Can-Am | Commander Max 1000 Limited | Base | 
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base | 
| 2014-2018 | Can-Am | Commander Max 1000 XT | Base | 
| 2019-2020 | Can-Am | Commander Max 1000R XT | Base | 
| 2019-2020 | Can-Am | Commander Max 1000R XT-P | Base | 
| 2017-2020 | Can-Am | Commander Max 800R DPS | Base | 
| 2013-2016 | Can-Am | Maverick 1000R | Base | 
| 2016-2018 | Can-Am | Maverick 1000R DPS | Base | 
| 2015-2016 | Can-Am | Maverick 1000R X ds | Base | 
| 2018 | Can-Am | Maverick 1000R X mr | Base | 
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | Base | 
| 2015 | Can-Am | Maverick 1000R X rs DPS | Base | 
| 2017-2018 | Can-Am | Maverick 1000R X xc | Base | 
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base | 
| 2016-2018 | Can-Am | Maverick 1000R XC | Base | 
| 2018 | Can-Am | Maverick 1000R xc DPS | Base | 
| 2014-2015 | Can-Am | Maverick Max 1000R | Base | 
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | Base | 
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base | 
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base | 
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base | 
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | Base | 
| 2014 | Can-Am | Maverick X mr 1000R | Base | 
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base | 
| 2014 | Can-Am | Maverick X rs DPS 1000R | Base | 
| 2014 | Can-Am | Maverick X xc DPS 1000R | Base | 
 
     
             
               
               
               
              