QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: Limited Stock, Stock Count May Vary
Availability: Limited Stock, Stock Count May Vary
100% Synthetic and fuel economy Engine lubricant. This lubricant is specially designed for cars powered by Gasoline or Diesel engines requiring ACEA C2 standard. It provides Fuel economy due to the oil composition lowering friction. This engine oil can be used with both diesel engines fitted with or without particulate filter. This product brings high lubricating properties such as wear protection and high temperature resistance for better controlled oil consumption. The 0W-30 viscosity grade minimizes oil friction, allowing fuel economy especially when oil is cold. It improves oil flow at start up, faster oil pressure build up, and faster operating temperature reach.
Material Safety Data SheetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2023 | Alfa Romeo | Giulia | Sprint |
| 2017-2023 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2023 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2023 | Alfa Romeo | Stelvio | Sprint |
| 2018-2023 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022-2023 | Alfa Romeo | Stelvio | Veloce |
| 2019-2023 | Fiat | 500X | Pop |
| 2020-2023 | Fiat | 500X | Sport |
| 2019-2022 | Fiat | 500X | Trekking |
| 2019-2021 | Fiat | 500X | Trekking Plus |
| 2022 | Fiat | 500X | Yacht Club |
| 2019 | Genesis | G70 | Advanced |
| 2020-2022 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2019-2022 | Genesis | G70 | Prestige |
| 2019-2020 | Genesis | G70 | Sport |
| 1998-2000 | Honda | Civic | GX |
| 2017-2022 | Hyundai | Ioniq | Hybrid Blue |
| 2017-2022 | Hyundai | Ioniq | Hybrid Limited |
| 2021-2022 | Hyundai | Ioniq | Hybrid SE |
| 2017-2022 | Hyundai | Ioniq | Hybrid SEL |
| 2018-2019 | Hyundai | Ioniq | Plug-In Hybrid |
| 2018-2022 | Hyundai | Ioniq | Plug-In Hybrid Limited |
| 2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SE |
| 2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SEL |
| 2020-2023 | Hyundai | Sonata | Hybrid Blue |
| 2020-2023 | Hyundai | Sonata | Hybrid Limited |
| 2020-2023 | Hyundai | Sonata | Hybrid SEL |
| 2019-2022 | Hyundai | Veloster N | Base |
| 2017 | Jaguar | F-Pace | Base |
| 2017-2019 | Jaguar | F-Pace | Premium |
| 2017-2019 | Jaguar | F-Pace | Prestige |
| 2017-2019 | Jaguar | F-Pace | R-Sport |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2004-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 2017-2019 | Jaguar | XE | Base |
| 2019 | Jaguar | XE | Landmark Edition |
| 2017-2019 | Jaguar | XE | Premium |
| 2017-2019 | Jaguar | XE | Prestige |
| 2017-2019 | Jaguar | XE | R-Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2017-2019 | Jaguar | XF | Premium |
| 2017-2019 | Jaguar | XF | Prestige |
| 2017-2018 | Jaguar | XF | R-Sport |
| 2000-2002,2004-2008 | Jaguar | XJ8 | Base |
| 2000-2001,2005-2008 | Jaguar | XJ8 | L |
| 2002 | Jaguar | XJ8 | Sport |
| 2002 | Jaguar | XJR | 100 |
| 2002-2009 | Jaguar | XJR | Base |
| 1999 | Jaguar | XK8 | Base |
| 2021 | Jeep | Renegade | 80th Anniversary |
| 2019-2020,2022-2023 | Jeep | Renegade | Altitude |
| 2019-2020 | Jeep | Renegade | High Altitude |
| 2019-2023 | Jeep | Renegade | Latitude |
| 2019-2023 | Jeep | Renegade | Limited |
| 2022-2023 | Jeep | Renegade | Red |
| 2019-2020,2022 | Jeep | Renegade | Sport |
| 2019-2023 | Jeep | Renegade | Trailhawk |
| 2023 | Jeep | Renegade | Upland |
| 2017,2019 | Kia | Niro | EX |
| 2020 | Kia | Niro | EX Premium |
| 2017,2019 | Kia | Niro | FE |
| 2017,2019-2020 | Kia | Niro | LX |
| 2020 | Kia | Niro | LXS |
| 2019-2020 | Kia | Niro | Plug-In Hybrid EX |
| 2019-2020 | Kia | Niro | Plug-In Hybrid EX Premium |
| 2019 | Kia | Niro | Plug-In Hybrid LX |
| 2020 | Kia | Niro | Plug-In Hybrid LXS |
| 2019 | Kia | Niro | s Touring |
| 2017,2019-2020 | Kia | Niro | Touring |
| 2017 | Kia | Niro | Touring Launch Edition |
| 2020 | Kia | Niro | Touring Special Edition |
| 2020 | Kia | Optima | SX |
| 2020-2022 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2020-2021 | Kia | Stinger | GT-Line |
| 2018-2019 | Kia | Stinger | Premium |
| 2022-2024 | Land Rover | Range Rover | Autobiography |
| 2022-2023 | Land Rover | Range Rover | First Edition |
| 2003-2004 | Land Rover | Range Rover | HSE |
| 2022-2024 | Land Rover | Range Rover | SE |
| 2022-2024 | Land Rover | Range Rover | SV |
| 2006-2012 | Volvo | C70 | T5 |
| 2004-2009 | Volvo | S60 | 2.5T |
| 2005 | Volvo | S60 | 2.5T AWD |
| 2006-2007 | Volvo | S60 | R |
| 2005-2009,2012 | Volvo | S60 | T5 |
| 2011 | Volvo | S60 | T6 |
| 2006 | Volvo | S80 | 2.5T |
| 2006 | Volvo | S80 | 2.5T AWD |
| 2007-2012 | Volvo | S80 | 3.2 |
| 2008-2012 | Volvo | S80 | T6 |
| 2007-2010 | Volvo | S80 | V8 |
| 2006-2007 | Volvo | V70 | 2.4 |
| 2006-2007 | Volvo | V70 | 2.5T |
| 2008-2010 | Volvo | V70 | 3.2 |
| 2006-2007 | Volvo | V70 | R |
| 2010-2012 | Volvo | XC60 | 3.2 |
| 2011 | Volvo | XC60 | 3.2 R-Design |
| 2010-2012 | Volvo | XC60 | T6 |
| 2010-2012 | Volvo | XC60 | T6 R-Design |
| 2008-2012 | Volvo | XC70 | 3.2 |
| 2009-2010 | Volvo | XC70 | T6 |
| 2007-2011 | Volvo | XC90 | 3.2 |
| 2006-2011 | Volvo | XC90 | V8 |
| 2006 | Volvo | XC90 | V8 Ocean Race |
| 2007-2008 | Volvo | XC90 | V8 Sport |
WKP "Spartan Series" Flashing Device
WKP Mini Maxx V2 DPF / DEF / EGR Delete Tuner
WKP Mini Maxx V1 DPF Delete Tuner
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device