Total: $ 0.00
Taxes and shipping calculated at checkout
Availability: Not Stocked, Supplier Confirmation Required
Availability: Not Stocked, Supplier Confirmation Required
Designed so that only one person is needed to compress clutches when performing maintenance.
Tool is clamped into vise creating a solid sturdy work surface.
Removes/installs helixes or use when changing springs or performing regular clutch maintenance.
Polaris - Primary Clutches
Polaris - Secondary Clutches
This part is compatible with 88 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | Ranger 1000 | XP |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR XP 1000 | 2 Seat |
| 2023 | Polaris | RZR XP 1000 | 4 Seat |
| 2022 | Polaris | Ranger 1000 | XP |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR XP 1000 | 2 Seat |
| 2022 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | Ranger 1000 | XP |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR RS1 | |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP 1000 | 2 Seat |
| 2021 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Polaris | Ranger 1000 | XP |
| 2020 | Polaris | RZR 900 | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR RS1 | |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP 1000 | 2 Seat |
| 2020 | Polaris | RZR XP 1000 | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Polaris | Ranger 900 | XP (2 Seat) |
| 2019 | Polaris | RZR 900 | 2 Seat |
| 2019 | Polaris | RZR RS1 | |
| 2019 | Polaris | RZR S 1000 | 4 Seat |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP 1000 | 2 Seat |
| 2019 | Polaris | RZR XP 1000 | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Polaris | Ranger 900 | XP (2 Seat) |
| 2018 | Polaris | RZR 900 | 2 Seat |
| 2018 | Polaris | RZR 900 | 4 Seat |
| 2018 | Polaris | RZR RS1 | |
| 2018 | Polaris | RZR S 1000 | 2 Seat |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Polaris | Ranger 900 | XP (2 Seat) |
| 2017 | Polaris | RZR 900 | 2 Seat |
| 2017 | Polaris | RZR 900 | 4 Seat |
| 2017 | Polaris | RZR S 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | Ranger 900 | XP (2 Seat) |
| 2016 | Polaris | RZR 900 | 2 Seat |
| 2016 | Polaris | RZR 900 | 4 Seat |
| 2016 | Polaris | RZR S 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
| 2015 | Polaris | RZR 900 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 4 Seat |
| 2014 | Polaris | RZR XP 1000 | 2 Seat |
| 2014 | Polaris | RZR XP 1000 | 4 Seat |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device