Total: $ 0.00
Taxes and shipping calculated at checkout
Availability: Limited Stock, Stock Count May Vary
Availability: Limited Stock, Stock Count May Vary
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1984 | BMW | R45 | Base |
| 1979-1984 | BMW | R65 | Base |
| 1973 | BMW | R75/5 | Base |
| 1983 | Honda | CB1000C Custom | Base |
| 1983-1985 | Honda | CB650SC Nighthawk | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1980-1982 | Honda | CB900C Custom | Base |
| 1978-1979 | Honda | CX500 | Base |
| 1980-1982 | Honda | CX500C Custom | Base |
| 1983-1986 | Honda | VF1100C V65 Magna | Base |
| 1985-1986 | Honda | VF700C Magna | Base |
| 1983-1984 | Honda | VT500C Shadow | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 1996-1999 | Kawasaki | VN1500A Vulcan 1500 | Base |
| 1987 | Kawasaki | ZL1000 Eliminator | Base |
| 1985-1986 | Kawasaki | ZL900A Eliminator | Base |
| 1980-1981 | Suzuki | GS1000G | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1979-1983 | Suzuki | GS850G | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 1987-2004 | Suzuki | VS1400GL Intruder | Base |
| 1985-1986,1988-2007 | Yamaha | VMX1200 V-Max | Base |
| 1985 | Yamaha | XJ700 Maxim | Base |
| 1985 | Yamaha | XJ700X Maxim X | Base |
See what customers are saying about this product.
WKP "Spartan Series" Flashing Device
WKP Mini Maxx V2 DPF / DEF / EGR Delete Tuner
WKP Mini Maxx V1 DPF Delete Tuner
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device