Total: $ 0.00
Taxes and shipping calculated at checkout
Availability: Not Stocked, Supplier Confirmation Required
Availability: Not Stocked, Supplier Confirmation Required
This is an excellent high quality sensor replacement. The O2 sensor will trim fuel, so instead of deleting it we suggest replacing it for optimum running and peak performance. If your RZR has this sensor this is a great spare to carry if you run into an issue on the trail.
Does NOT fit wideband 2019-2021 RZR Turbo models or Pro XP/Turbo R
This part is compatible with 60 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | General | 1000 |
| 2026 | Polaris | Ranger 1000 | XP |
| 2026 | Polaris | Ranger 1500 | All Trims |
| 2025 | Polaris | General | 1000 |
| 2025 | Polaris | Ranger 1000 | XP |
| 2025 | Polaris | Ranger 1500 | All Trims |
| 2024 | Polaris | General | 1000 |
| 2024 | Polaris | Ranger 1000 | XP |
| 2024 | Polaris | Ranger 1500 | All Trims |
| 2023 | Polaris | General | 1000 |
| 2023 | Polaris | Ranger 1000 | XP |
| 2022 | Polaris | General | 1000 |
| 2022 | Polaris | Ranger 1000 | XP |
| 2022 | Polaris | Ranger 900 | XP |
| 2021 | Polaris | General | 1000 |
| 2021 | Polaris | Ranger 1000 | XP |
| 2021 | Polaris | Ranger 900 | XP |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | General | 1000 |
| 2020 | Polaris | Ranger 1000 | XP |
| 2020 | Polaris | Ranger 900 | XP |
| 2020 | Polaris | RZR 900 | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Polaris | General | 1000 |
| 2019 | Polaris | Ranger 1000 | XP |
| 2019 | Polaris | Ranger 900 | XP (2 Seat) |
| 2019 | Polaris | RZR 900 | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Polaris | General | 1000 |
| 2018 | Polaris | Ranger 1000 | XP |
| 2018 | Polaris | Ranger 900 | XP (2 Seat) |
| 2018 | Polaris | RZR 900 | 2 Seat |
| 2018 | Polaris | RZR 900 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Polaris | General | 1000 |
| 2017 | Polaris | Ranger 900 | XP (2 Seat) |
| 2017 | Polaris | RZR 900 | 2 Seat |
| 2017 | Polaris | RZR 900 | 4 Seat |
| 2017 | Polaris | RZR XP 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | General | 1000 |
| 2016 | Polaris | Ranger 900 | XP (2 Seat) |
| 2016 | Polaris | RZR 900 | 2 Seat |
| 2016 | Polaris | RZR 900 | 4 Seat |
| 2016 | Polaris | RZR XP 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
| 2015 | Polaris | RZR 900 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 4 Seat |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device