QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: Not Stocked, Supplier Confirmation Required
Availability: Not Stocked, Supplier Confirmation Required
Unlike all others, this Cat Delete pipe has a large and smooth inner diameter transition for equal and smooth air flow! The flex pipe is strong and doesn't fail our come apart over time!
This Stainless, TIG welded X3 Cat Bypass Pipe Exhaust frees up the most HP and substantially lowers temperature radiating from the exhaust system. Any restriction, especially the stock catalytic converter after the turbo, directly affects horsepower. This Cat bypass will net you 5-6 wheel horsepower with the stock tune! Tuning is NOT needed for a mid pipe! All factory heat shields are reused! Factory or the RPM X3 "Slip On" Muffler fits straight to this cat delete with NO modifications!
Fits all years and models Can-Am Maverick X3 Turbo, Turbo R and RR
Features:
This part is compatible with 44 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 195 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 195 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2017 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device