QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: Not Stocked, Supplier Confirmation Required
Availability: Not Stocked, Supplier Confirmation Required
RPM Can Am Maverick X3 R & RR Sport Slip-On Muffler 2017-2026
The RPM Muffler will outperform ANY muffler on the market! This is not an obnoxious straight through system that provides no back pressure and sounds horrible, this system utilizes a high flow muffler following the stock exhaust bends and utilizes the stock muffler tip and exits the stock location. Stock spark arrestor can still be used!
Fits X3 Turbo 120hp Base, R, & RR 2017-2026

This part is compatible with 44 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 195 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 195 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2017 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device