QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: Limited Stock, Stock Count May Vary
Availability: Limited Stock, Stock Count May Vary
Lifting your truck adds ground clearance and often more capability; but it also brings side effects. Among them are geometry changes in the suspension and in longitudinal engine configuration vehicles changes in the rear pinion angle. SuperPro's HD adjustable trailing arm sets allow you to correct the rear pinion angle while also upgrading the bushings for improved performance, durability and higher articulation all in a maintenance-free package.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2003-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
WKP "Spartan Series" Flashing Device
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device