QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Availability: In Stock, Ready to Ship
Availability: In Stock, Ready to Ship
UMI’s F-Body and G-Body bump steer kit is designed to reduce or eliminate toe change during suspension travel (also known as “bump steer”). Reduction of bump steer improves handling and straight line stability and enhances overall precision of the steering system. These direct bolt-in kits allow the builder to relocate the outer tie rod end lower than stock (or higher if necessary). The stud taper is designed for exact factory fit for each application and is constructed of 4140 CrMo for strength and durability, no spindle drilling required. The adjuster is 6061-T6 Aluminum hex for lightweight strength and features a hard anodized protective finish. Kits include 6 each of shims in 0.125”, 0.1875” and 0.250”. These race-tested bump steer kits are 100% designed and manufactured with pride in Philipsburg, PA – USA.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | Buick | Regal | Base |
| 1988 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1988 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1982-1992 | Pontiac | Firebird | Base |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1988 | Pontiac | LeMans | Aerocoupe |
| 1988 | Pontiac | LeMans | Aerocoupe YL |
| 1978-1981,1988 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |
| 1988 | Pontiac | LeMans | SE |
| 1988 | Pontiac | LeMans | Value Leader |
WKP "Spartan Series" Flashing Device
WKP Mini Maxx V2 DPF / DEF / EGR Delete Tuner
WKP Mini Maxx V1 DPF Delete Tuner
WKP RTD4+ Flashing Device
Auto Agent 3
MPVI4 Device
Power Vision 3
Power Vision 4
Power Commander 6
Maptuner X ECU Flash Device
Maptuner Nano ECU Flash Device
AutoCal V3 Device
FlashScan V3 Device
Avtokomander Flashing Device
Powergate 4 Flashing Device
MM3 Flashing Device
SCT BDX Performance Programmer Flashing Device